Top 20 best CS:GO skins under 5 USD

Top 20 best CS:GO skins under 5 USD

Counter-Strike is teeming with an incredible variety of skins, playing with them has become a tradition, and their absence in the inventory is rather something out of the ordinary. The overwhelming majority of CS:GO players are not esports athletes or wealthy people, they are not the ones who will spend thousands of dollars on a colorful inventory. However, they too want to stand out from the crowd. That is why we have prepared for you a top-20 of skins that are cheaper than $5, so that you can both decorate your collection and not go broke.

USP-S | Ticket to Hell

The sleek black USP-S with white lettering and markings resembles the Deagle | Printstream with inverted colors. This simple and inexpensive skin, which costs around $3, will allow you to look more stylish without breaking the bank.

USP-S | Ticket to Hell
USP-S | Ticket to Hell

USP-S | Cyrex

The second pistol skin on our list is more rich in colors, but its price will also be slightly higher - starting at $4. The elegant combination of white, black with splashes of red will go perfectly with Heroic, FaZe, and Astralis stickers.

USP-S | Cyrex
USP-S | Cyrex

Glock-18 | Snack Attack

The feature of this Glock 18 is the 3D effect of acrylic glass, which seems to be filled with many small figures of cartoon hot dogs and french fries. The only problem is that you will have to wait until the Battle-Scarred version of this skin is put up for sale on Steam or third-party platforms because the Factory New version will cost around $13. A lower float value will allow you to find offers cheaper than $5.

Glock-18 | Snack Attack
Glock-18 | Snack Attack

CZ75-Auto | Syndicate

The shades of gold and black create an impression of status and premium quality. And all for less than $4, by the way. And with NAVI or Vitality stickers, the CZ75-Auto | Syndicate looks even better.

CZ75-Auto | Syndicate
CZ75-Auto | Syndicate

Desert Eagle | Mecha Industries

The minimalist Desert Eagle | Mecha Industries may seem like the simplest skin in our top, but it is actually the one that most resembles the more expensive and elegant Printstream. On the Steam marketplace, the skin will be slightly more expensive than $5, but on third-party platforms, you can find offers cheaper for any float value except Factory New.

Desert Eagle | Mecha Industries
Desert Eagle | Mecha Industries

MAC-10 | Heat

This skin changes the appearance of the weapon in such a way that it looks like it has overheated from sustained spray fire after endless rushes and perfect entries with flashes. The MAC-10 | Heat is perfect for those who prefer aggression on the T-side. The Minimal Wear version of this skin on the MAC-10 will cost $3.3 on Steam.

MAC-10 | Heat
MAC-10 | Heat

MAC-10 | Disco Tech

Unlike Heat, MAC-10 | Disco Tech focuses on brighter but colder shades and allows you to become the most fashionable player during force rounds. Especially if you pick a suitable Holo-sticker. The Field-tested version is sold on the Steam market for about $3.5.

MAC-10 | Disco Tech
MAC-10 | Disco Tech

MP9 | Food Chain

One of the best value-for-money skins is the Food Chain for the MP9, priced at $4.15. It has a very colorful and detailed paint job for such a price, isn't it? Moreover, the MP9 is the most popular submachine gun on the CT side, so this skin won't be collecting dust in the inventory of a not-so-wealthy player.

MP9 | Food Chain
MP9 | Food Chain

SG 553 | Dragon Tech

Despite the fact that rifles with optical sights are not in the meta on the professional scene after nerfs three years ago, in MM both SSG 553 and AUG still have their fans. It is impossible not to agree that SG 553 | Dragon Tech is illegally cheap ($3.12 for Factory New) for such a well-designed art in Eastern motifs. So it's better to get it now just in case Valve brings SSG 553 back to the meta.

SG 553 | Dragon Tech
SG 553 | Dragon Tech

AUG | Stymphalian

Many skin creators prefer Asian mythology, but what about ancient Greek? The amount of such skins here is not very large, but here comes the AUG | Stymphalian to the rescue. For $3.96, lovers of Homer's Iliad and Odyssey in between reading these works can bring a little ancient Greek mythology to CS:GO matchmaking.

AUG | Stymphalian
AUG | Stymphalian

READ MORE:

AK-47 | Elite Build 

AK-47 | Elite Build is the best skin for the famous rifle in its price range. At the same time, it doesn't look too flashy and will appeal to anyone looking for a compromise between simple patterns and a dark color scheme. The price is $2.3 for the Minimal Wear version.

AK-47 | Elite Build 
AK-47 | Elite Build 

AK-47 | Slate

The all-black AK-47 | Slate is a perfect canvas for vibrant stickers. Simplicity is genius, and this skin is a perfect illustration of that. $3.7 for a Field-Tested version is a great price, especially if you have unused stickers in your inventory.

AK-47 | Slate
AK-47 | Slate

M4A4 | Spider Lily

Spider lily has become the central element of the M4A4 | Spider Lily skin. Perhaps in the future, artists should continue to experiment with floral themes, but for now, you can buy a field-tested Spider Lily for $4.6.

M4A4 | Spider Lily
M4A4 | Spider Lily

M4A4 | Global Offensive

Yes, there is an M4A4 skin in the game with the same name as the game itself. We doubt that in real life a bright yellow stripe would help with camouflage, but in the game, such a camo is quite cute. However, be prepared to pay around $4.9 for a Field-Tested rifle.

M4A4 | Global Offensive
M4A4 | Global Offensive

M4A1-S | Basilisk

The M4A1-S | Basilisk is a simple skin that doesn't differ much from the standard "M4" with a silencer, but some may like the engraving of the Basilisk in the center. It can be purchased for $4.19 in Field-Tested condition.

M4A1-S | Basilisk
M4A1-S | Basilisk

M4A1-S Night Terror

Punks and fans of grunge style can add a skin in a corresponding style to their inventory for $3. The best feature of this skin is arguably the transparent magazine.

M4A1-S Night Terror
M4A1-S Night Terror

Galil AR | Chromatic Aberration

It's hard to believe that the futuristic Galil AR | Chromatic Aberration with a glitch effect in cyberpunk style is so cheap ($4.5). With this skin, you will often be tempted to buy the Galil instead of the AK-47 in full buy rounds.

Galil AR | Chromatic Aberration
Galil AR | Chromatic Aberration

Galil AR | Rocket Pop

An alternative to Chromatic Aberration in the price range up to $5 could be Galil AR | Rocket Pop, vaguely resembling the flag of either France or Luxembourg. In any case, $2.5 is quite a reasonable price for such a skin.

Galil AR | Rocket Pop
Galil AR | Rocket Pop

AWP | Atheris

The best and most colorful skin for the AWP is in black-green color scheme with a bluish tint. Who said you can't be stylish for a low price ($4.21)? You can even do without stickers with this one.

AWP | Atheris
AWP | Atheris

AWP | PAW

Undoubtedly the cutest skin in our selection. And you are the lucky one if you manage to get your hands on an AWP | PAW with pattern number 41, a golden cat will adorn the center of the in-game side, bringing you luck in matches. On average, a Minimal Wear variant will cost around $4.

AWP | PAW
AWP | PAW
AWP | PAW №41
AWP | PAW №41
Additional content available
Go to Twitter bo3.gg
Comments
By date